The dataset comprises results from laboratory experiments on granite and numerical simulations. Numerical simulations were performed with COMSOL Multiphysics 6.2 and Rocscience RS2 11.018. 

Access to the dataset is available upon request. Please contact Prof. Dr. Tobias Backers (tobias.backers@rub.de) or Dr. Mandy Duda (mandy.duda@rub.de) for further information.

The dataset is provided according to the following structure:

1. Geophysical parameters

>	Specimen dimensions, density, porosity
>	Ultrasound velocity, thermal properties

2. Geomechanical parameters

>	Splitting tensile strength
>	Uniaxial compressive strength
>	Triaxial compressive strength
>	Triaxial compressive strength with pore pressure

3. COMSOL Multiphysics - CPFDM

3.1	Models of UCS test simulation

>	UCS strain rate: 1⋅10-5 s-1

3.2	Models of STS test simulation

>	STS displacement rate: 1.5⋅10-3 mm/s

3.3	Models of TCS test simulation

>	TCS strain rate: 1⋅10-5 s-1, effective confining stress 3 MPa, pore pressure 6 MPa

4. RS2 RocScience - VGBM

4.1	Models of UCS test simulation

>	UCS strain rate: 1⋅10-4 s-1 without lubricant
>	UCS strain rate: 1⋅10-4 s-1 with 0.5 mm Teflon sheet 
>	UCS strain rate: 1⋅10-4 s-1 with 0.025 mm Teflon sheet 
>	UCS strain rate: 1⋅10-4 s-1 with graphite powder

4.2	Models of STS test simulation

>	STS displacement rate: 1.5⋅10-3 mm/s

4.3	Models of TCS test simulation

>	TCS strain rate: 1⋅10-4 s-1, confining stress 3 MPa, graphite powder 
